Search
Monday, February 06, 2012 ..:: Tournament » Club Championships 2010 ::.. Register  Login
 Club Championships 2010 Minimize

Centurion Club Champs 2010

Final Ranking

Rank SNo. Name Rtg Pts BH.
1 5 Mendelsohn David DC 1776 27
2 8 Louw Wilhelm WI 1675 5 25
3 1 Stevanovic Nedjo N 2009 27
4 6 Bezuidenhout Roland RR 1724 4 29
5 9 Bester Johan JJG 1650 4 27½
6 7 Hopkins Greg GA 1692 20½
7 10 Briers Thinus MC 1586 3 28½
8 17 Gstettner Karl K 1201 23
9 19 Mcdonald Nico N 1133 20
10 14 Roets Marius MH 1397 2 28½
11 4 Alberts Jaco JA 1798 2 26
12 11 Cornforth Brett BM 1581 2 25
13 13 Muller Danie DA 1489 2 23
14 15 Boshoff Mynhardt M 1300 17½
15 12 Van Der Bank Werner WE 1506 1 25
16 16 Van Rensburg Ben B 1281 1 22
17 18 Koegelenberg Deon GF 1167 1 22
18 2 Van Den Berg Ryno R 1841 0 24½
  3 Van Den Berg Amandus A 1807 0 24½

This page was created by program Swiss-Manager

Centurion Club Champs 2010

 
Round 7 on 2010/04/27 at 13:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Stevanovic Nedjo N 1 - 0 5 Louw Wilhelm WI 8
2 9 Bester Johan JJG 4 0 - 1 Mendelsohn David DC 5
3 10 Briers Thinus MC 3 0 - 1 3 Bezuidenhout Roland RR 6
4 7 Hopkins Greg GA 1 - 0 2 Roets Marius MH 14
5 19 Mcdonald Nico N 1 - 0 2 Muller Danie DA 13
6 17 Gstettner Karl K 1 - 0 1 Koegelenberg Deon GF 18
  15 Boshoff Mynhardt M ½ 1 - -   Bye  

This page was created by program Swiss-Manager


 Print   

Copyright 2007 Centurion Chess Club   Terms Of Use  Privacy Statement
DotNetNuke® is copyright 2002-2012 by DotNetNuke Corporation